| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : SMX
Model Number : MX-CL8200lumen
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Price : 3117usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Product Name : Laser Projector
Lens Type : Manual zoom and focus
Throw Distance : 1.2 - 2.4:1
Brightness : 82,00 lumens
Contrast Ratio : 5000,000:1
Projection Method : Front, rear, ceiling mount
Resolution : WUXGA (1920 x 1200)
Aspect Ratio : 16:10
8200 Lumen High Brightness Large Venue 3LCD Laser Projector
Experience stunning visuals and exceptional image quality with our 8200-lumen laser projector featuring WUXGA resolution.
This projector is designed for professional environments and combines high brightness, vibrant colors, and sharp detail to deliver outstanding performance across various applications.
Applications:
Elevate your visual experiences with our 8200-lumen laser projector with WUXGA resolution, combining cutting-edge technology, reliability, and exceptional performance for diverse settings and applications.

Specification
| Model No. | MX-VL820U | |
| Brightness(Lumen) | 8200 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Lifetime | Full Normal / ECO mode | 20000hrs |
| Projection Lens | F | 1.58-2.02 |
| f | 15.3mm-24.6mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.08 (wide)-1.76 (tele) | |
| Zoom Ratio | 1.6 | |
| Screen size | 30-300 inch | |
| Lens Shift | V:+45%~0%,H:±21% | |
| CR | Contrast Ratio | 5000000:1 |
| Noise | Noise(dB) | 39dB(Normal) / 31dB(ECO1)/ 29dB(ECO2) |
| Uniformity | Uniformity | 80% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| HD BaseT | *1(Optional) | |
| Audio in | *1 | |
| Output | VGA | *1 |
| Audio out | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
| LAN Control | LAN Control-RoomView (Crestron) | Yes |
| LAN Control--AMX Discovery | Yes | |
| LAN Control--PJ Link | Yes | |
| Display Resolution | Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,4K@30Hz |
| Video Signal Input | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | |
| SW setting | Auto Setup | INPUT SEARCH, AUTO PC, Auto Keystone |
| Picture mode | Dynamic, Standard, Cinema, Colorboard,sim-DICOM, Blackboard(Green) | |
| Auto Ceiling | Yes | |
| Others | 360° projection | Yes |
| Edge Blending | Yes | |






|
|
8200 Lumen High Brightness Large Venue 3LCD Laser Projector Images |